Sponsorship Levels
Premium Diamond | Diamond 12.5K+ | Gold 8.5K+ | silver 6.5K+ | Bronze 4.5K+ |
|
---|---|---|---|---|---|
Logo in 38th Anniversary Commemorative Video | |||||
Special Mention in Sponsorship Speech | |||||
Keynote speaker & Naming of Major Event | |||||
Video Ad on Social Media Channels | |||||
Enhanced Social Media Visibility | |||||
Logo on Name Tags | |||||
Invitation to Final Awards Banquet | |||||
Logo on Hotel Key Card | |||||
Logo on Communication with Stakeholders | |||||
Access to Student Resume Database | |||||
Competition Room Naming | |||||
Invitation to Opening Brunch | |||||
Logo on Final Banquet Table | |||||
Info Table at Networking Event | |||||
Logo on an Opening Brunch table | |||||
Logo on Welcome Screen | |||||
Invitation to Networking Event | |||||
Advertisement in Program Book (700+ Copy Distribution) | Double Page | Full Page | 1/2 Page | 1/3 Page | 1/4 Page |
Logo Listing on Website | |||||
Logo on "Welcome to Montreal" Map | |||||
Mobile App Ad | $3,000 | $3,000 | $3,000 | $3,000 |
For information on visibility opportunities, please contact Johane Nouala at 514-585-6884 or at johane.nouala@mbacasecomp.com.